Date | Home Team | Away Team | Fixture ID |
06/05/2023 | Brockham Green CC - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912161 |
06/05/2023 | East Horsley CC - 2nd XI | Oakwood Hill CC - 1st XI | 5912158 |
06/05/2023 | Holmbury St Mary CC - 1st XI | Salfords CC - 2nd XI | 5912157 |
06/05/2023 | Leatherhead CC - 3rd XI | Nutfield CC - 1st XI | 5912159 |
06/05/2023 | Ockham CC - 1st XI | Albury CC, Surrey - 1st XI | 5912160 |
13/05/2023 | Albury CC, Surrey - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912163 |
13/05/2023 | Holmbury St Mary CC - 1st XI | East Horsley CC - 2nd XI | 5912166 |
13/05/2023 | Nutfield CC - 1st XI | Ockham CC - 1st XI | 5912164 |
13/05/2023 | Oakwood Hill CC - 1st XI | Leatherhead CC - 3rd XI | 5912165 |
13/05/2023 | Salfords CC - 2nd XI | Brockham Green CC - 1st XI | 5912162 |
20/05/2023 | Brockham Green CC - 1st XI | Albury CC, Surrey - 1st XI | 5912171 |
20/05/2023 | East Horsley CC - 2nd XI | Salfords CC - 2nd XI | 5912167 |
20/05/2023 | Leatherhead CC - 3rd XI | Holmbury St Mary CC - 1st XI | 5912168 |
20/05/2023 | Ockham CC - 1st XI | Oakwood Hill CC - 1st XI | 5912169 |
20/05/2023 | Old Suttonians CC, Surrey - 1st XI | Nutfield CC - 1st XI | 5912170 |
27/05/2023 | East Horsley CC - 2nd XI | Leatherhead CC - 3rd XI | 5912176 |
27/05/2023 | Holmbury St Mary CC - 1st XI | Ockham CC - 1st XI | 5912175 |
27/05/2023 | Nutfield CC - 1st XI | Brockham Green CC - 1st XI | 5912173 |
27/05/2023 | Oakwood Hill CC - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912174 |
27/05/2023 | Salfords CC - 2nd XI | Albury CC, Surrey - 1st XI | 5912172 |
03/06/2023 | Albury CC, Surrey - 1st XI | Nutfield CC - 1st XI | 5912181 |
03/06/2023 | Brockham Green CC - 1st XI | Oakwood Hill CC - 1st XI | 5912180 |
03/06/2023 | Leatherhead CC - 3rd XI | Salfords CC - 2nd XI | 5912177 |
03/06/2023 | Ockham CC - 1st XI | East Horsley CC - 2nd XI | 5912178 |
03/06/2023 | Old Suttonians CC, Surrey - 1st XI | Holmbury St Mary CC - 1st XI | 5912179 |
10/06/2023 | East Horsley CC - 2nd XI | Old Suttonians CC, Surrey - 1st XI | 5912185 |
10/06/2023 | Holmbury St Mary CC - 1st XI | Brockham Green CC - 1st XI | 5912184 |
10/06/2023 | Leatherhead CC - 3rd XI | Ockham CC - 1st XI | 5912186 |
10/06/2023 | Oakwood Hill CC - 1st XI | Albury CC, Surrey - 1st XI | 5912183 |
10/06/2023 | Salfords CC - 2nd XI | Nutfield CC - 1st XI | 5912182 |
17/06/2023 | Albury CC, Surrey - 1st XI | Holmbury St Mary CC - 1st XI | 5912190 |
17/06/2023 | Brockham Green CC - 1st XI | East Horsley CC - 2nd XI | 5912189 |
17/06/2023 | Nutfield CC - 1st XI | Oakwood Hill CC - 1st XI | 5912191 |
17/06/2023 | Ockham CC - 1st XI | Salfords CC - 2nd XI | 5912187 |
17/06/2023 | Old Suttonians CC, Surrey - 1st XI | Leatherhead CC - 3rd XI | 5912188 |
24/06/2023 | East Horsley CC - 2nd XI | Albury CC, Surrey - 1st XI | 5912194 |
24/06/2023 | Holmbury St Mary CC - 1st XI | Nutfield CC - 1st XI | 5912193 |
24/06/2023 | Leatherhead CC - 3rd XI | Brockham Green CC - 1st XI | 5912195 |
24/06/2023 | Ockham CC - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912196 |
24/06/2023 | Salfords CC - 2nd XI | Oakwood Hill CC - 1st XI | 5912192 |
01/07/2023 | Albury CC, Surrey - 1st XI | Leatherhead CC - 3rd XI | 5912199 |
01/07/2023 | Brockham Green CC - 1st XI | Ockham CC - 1st XI | 5912198 |
01/07/2023 | Nutfield CC - 1st XI | East Horsley CC - 2nd XI | 5912200 |
01/07/2023 | Oakwood Hill CC - 1st XI | Holmbury St Mary CC - 1st XI | 5912201 |
01/07/2023 | Old Suttonians CC, Surrey - 1st XI | Salfords CC - 2nd XI | 5912197 |
08/07/2023 | Albury CC, Surrey - 1st XI | Ockham CC - 1st XI | 5912205 |
08/07/2023 | Nutfield CC - 1st XI | Leatherhead CC - 3rd XI | 5912204 |
08/07/2023 | Oakwood Hill CC - 1st XI | East Horsley CC - 2nd XI | 5912203 |
08/07/2023 | Old Suttonians CC, Surrey - 1st XI | Brockham Green CC - 1st XI | 5912206 |
08/07/2023 | Salfords CC - 2nd XI | Holmbury St Mary CC - 1st XI | 5912202 |
15/07/2023 | Brockham Green CC - 1st XI | Salfords CC - 2nd XI | 5912207 |
15/07/2023 | East Horsley CC - 2nd XI | Holmbury St Mary CC - 1st XI | 5912211 |
15/07/2023 | Leatherhead CC - 3rd XI | Oakwood Hill CC - 1st XI | 5912210 |
15/07/2023 | Ockham CC - 1st XI | Nutfield CC - 1st XI | 5912209 |
15/07/2023 | Old Suttonians CC, Surrey - 1st XI | Albury CC, Surrey - 1st XI | 5912208 |
22/07/2023 | Albury CC, Surrey - 1st XI | Brockham Green CC - 1st XI | 5912216 |
22/07/2023 | Holmbury St Mary CC - 1st XI | Leatherhead CC - 3rd XI | 5912213 |
22/07/2023 | Nutfield CC - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912215 |
22/07/2023 | Oakwood Hill CC - 1st XI | Ockham CC - 1st XI | 5912214 |
22/07/2023 | Salfords CC - 2nd XI | East Horsley CC - 2nd XI | 5912212 |
29/07/2023 | Albury CC, Surrey - 1st XI | Salfords CC - 2nd XI | 5912217 |
29/07/2023 | Brockham Green CC - 1st XI | Nutfield CC - 1st XI | 5912218 |
29/07/2023 | Leatherhead CC - 3rd XI | East Horsley CC - 2nd XI | 5912221 |
29/07/2023 | Ockham CC - 1st XI | Holmbury St Mary CC - 1st XI | 5912220 |
29/07/2023 | Old Suttonians CC, Surrey - 1st XI | Oakwood Hill CC - 1st XI | 5912219 |
05/08/2023 | East Horsley CC - 2nd XI | Ockham CC - 1st XI | 5912223 |
05/08/2023 | Holmbury St Mary CC - 1st XI | Old Suttonians CC, Surrey - 1st XI | 5912224 |
05/08/2023 | Nutfield CC - 1st XI | Albury CC, Surrey - 1st XI | 5912226 |
05/08/2023 | Oakwood Hill CC - 1st XI | Brockham Green CC - 1st XI | 5912225 |
05/08/2023 | Salfords CC - 2nd XI | Leatherhead CC - 3rd XI | 5912222 |
12/08/2023 | Albury CC, Surrey - 1st XI | Oakwood Hill CC - 1st XI | 5912228 |
12/08/2023 | Brockham Green CC - 1st XI | Holmbury St Mary CC - 1st XI | 5912229 |
12/08/2023 | Nutfield CC - 1st XI | Salfords CC - 2nd XI | 5912227 |
12/08/2023 | Ockham CC - 1st XI | Leatherhead CC - 3rd XI | 5912231 |
12/08/2023 | Old Suttonians CC, Surrey - 1st XI | East Horsley CC - 2nd XI | 5912230 |
19/08/2023 | East Horsley CC - 2nd XI | Brockham Green CC - 1st XI | 5912234 |
19/08/2023 | Holmbury St Mary CC - 1st XI | Albury CC, Surrey - 1st XI | 5912235 |
19/08/2023 | Leatherhead CC - 3rd XI | Old Suttonians CC, Surrey - 1st XI | 5912233 |
19/08/2023 | Oakwood Hill CC - 1st XI | Nutfield CC - 1st XI | 5912236 |
19/08/2023 | Salfords CC - 2nd XI | Ockham CC - 1st XI | 5912232 |
26/08/2023 | Albury CC, Surrey - 1st XI | East Horsley CC - 2nd XI | 5912239 |
26/08/2023 | Brockham Green CC - 1st XI | Leatherhead CC - 3rd XI | 5912240 |
26/08/2023 | Nutfield CC - 1st XI | Holmbury St Mary CC - 1st XI | 5912238 |
26/08/2023 | Oakwood Hill CC - 1st XI | Salfords CC - 2nd XI | 5912237 |
26/08/2023 | Old Suttonians CC, Surrey - 1st XI | Ockham CC - 1st XI | 5912241 |
02/09/2023 | East Horsley CC - 2nd XI | Nutfield CC - 1st XI | 5912245 |
02/09/2023 | Holmbury St Mary CC - 1st XI | Oakwood Hill CC - 1st XI | 5912246 |
02/09/2023 | Leatherhead CC - 3rd XI | Albury CC, Surrey - 1st XI | 5912244 |
02/09/2023 | Ockham CC - 1st XI | Brockham Green CC - 1st XI | 5912243 |
02/09/2023 | Salfords CC - 2nd XI | Old Suttonians CC, Surrey - 1st XI | 5912242 |
SurreyDowns.org | 24-Mar-2023 |
this page was last reviewed and updated 24 March 2023