Date | Home Team | Away Team |
02/05/2020 | Headley Old Freemen’s CC – 1st XI | Old Woking CC – Sat 1st XI |
02/05/2020 | Horsley & Send CC – 3rd XI | Brockham Green CC – 1st XI |
02/05/2020 | South Nutfield CC – 2nd XI | Salfords CC – 2nd XI |
02/05/2020 | Oakwood Hill CC – 2nd XI | Old Suttonians CC – 1st XI |
02/05/2020 | East Horsley CC – 2nd XI | Ockham CC – 1st XI |
09/05/2020 | Old Woking CC – Sat 1st XI | Ockham CC – 1st XI |
09/05/2020 | Old Suttonians CC – 1st XI | East Horsley CC – 2nd XI |
09/05/2020 | Salfords CC – 2nd XI | Oakwood Hill CC – 2nd XI |
09/05/2020 | Brockham Green CC – 1st XI | South Nutfield CC – 2nd XI |
09/05/2020 | Headley Old Freemen’s CC – 1st XI | Horsley & Send CC – 3rd XI |
16/05/2020 | Horsley & Send CC – 3rd XI | Old Woking CC – Sat 1st XI |
16/05/2020 | South Nutfield CC – 2nd XI | Headley Old Freemen’s CC – 1st XI |
16/05/2020 | Oakwood Hill CC – 2nd XI | Brockham Green CC – 1st XI |
16/05/2020 | East Horsley CC – 2nd XI | Salfords CC – 2nd XI |
16/05/2020 | Ockham CC – 1st XI | Old Suttonians CC – 1st XI |
23/05/2020 | Old Woking CC – Sat 1st XI | Old Suttonians CC – 1st XI |
23/05/2020 | Salfords CC – 2nd XI | Ockham CC – 1st XI |
23/05/2020 | Brockham Green CC – 1st XI | East Horsley CC – 2nd XI |
23/05/2020 | Headley Old Freemen’s CC – 1st XI | Oakwood Hill CC – 2nd XI |
23/05/2020 | Horsley & Send CC – 3rd XI | South Nutfield CC – 2nd XI |
30/05/2020 | South Nutfield CC – 2nd XI | Old Woking CC – Sat 1st XI |
30/05/2020 | Oakwood Hill CC – 2nd XI | Horsley & Send CC – 3rd XI |
30/05/2020 | East Horsley CC – 2nd XI | Headley Old Freemen’s CC – 1st XI |
30/05/2020 | Ockham CC – 1st XI | Brockham Green CC – 1st XI |
30/05/2020 | Old Suttonians CC – 1st XI | Salfords CC – 2nd XI |
06/06/2020 | Old Woking CC – Sat 1st XI | Salfords CC – 2nd XI |
06/06/2020 | Brockham Green CC – 1st XI | Old Suttonians CC – 1st XI |
06/06/2020 | Headley Old Freemen’s CC – 1st XI | Ockham CC – 1st XI |
06/06/2020 | Horsley & Send CC – 3rd XI | East Horsley CC – 2nd XI |
06/06/2020 | South Nutfield CC – 2nd XI | Oakwood Hill CC – 2nd XI |
13/06/2020 | Oakwood Hill CC – 2nd XI | Old Woking CC – Sat 1st XI |
13/06/2020 | East Horsley CC – 2nd XI | South Nutfield CC – 2nd XI |
13/06/2020 | Ockham CC – 1st XI | Horsley & Send CC – 3rd XI |
13/06/2020 | Old Suttonians CC – 1st XI | Headley Old Freemen’s CC – 1st XI |
13/06/2020 | Salfords CC – 2nd XI | Brockham Green CC – 1st XI |
20/06/2020 | Old Woking CC – Sat 1st XI | Brockham Green CC – 1st XI |
20/06/2020 | Headley Old Freemen’s CC – 1st XI | Salfords CC – 2nd XI |
20/06/2020 | Horsley & Send CC – 3rd XI | Old Suttonians CC – 1st XI |
20/06/2020 | South Nutfield CC – 2nd XI | Ockham CC – 1st XI |
20/06/2020 | Oakwood Hill CC – 2nd XI | East Horsley CC – 2nd XI |
27/06/2020 | East Horsley CC – 2nd XI | Old Woking CC – Sat 1st XI |
27/06/2020 | Ockham CC – 1st XI | Oakwood Hill CC – 2nd XI |
27/06/2020 | Old Suttonians CC – 1st XI | South Nutfield CC – 2nd XI |
27/06/2020 | Salfords CC – 2nd XI | Horsley & Send CC – 3rd XI |
27/06/2020 | Brockham Green CC – 1st XI | Headley Old Freemen’s CC – 1st XI |
04/07/2020 | Old Woking CC – Sat 1st XI | Headley Old Freemen’s CC – 1st XI |
04/07/2020 | Brockham Green CC – 1st XI | Horsley & Send CC – 3rd XI |
04/07/2020 | Salfords CC – 2nd XI | South Nutfield CC – 2nd XI |
04/07/2020 | Old Suttonians CC – 1st XI | Oakwood Hill CC – 2nd XI |
04/07/2020 | Ockham CC – 1st XI | East Horsley CC – 2nd XI |
11/07/2020 | Ockham CC – 1st XI | Old Woking CC – Sat 1st XI |
11/07/2020 | East Horsley CC – 2nd XI | Old Suttonians CC – 1st XI |
11/07/2020 | Oakwood Hill CC – 2nd XI | Salfords CC – 2nd XI |
11/07/2020 | South Nutfield CC – 2nd XI | Brockham Green CC – 1st XI |
11/07/2020 | Horsley & Send CC – 3rd XI | Headley Old Freemen’s CC – 1st XI |
18/07/2020 | Old Woking CC – Sat 1st XI | Horsley & Send CC – 3rd XI |
18/07/2020 | Headley Old Freemen’s CC – 1st XI | South Nutfield CC – 2nd XI |
18/07/2020 | Brockham Green CC – 1st XI | Oakwood Hill CC – 2nd XI |
18/07/2020 | Salfords CC – 2nd XI | East Horsley CC – 2nd XI |
18/07/2020 | Old Suttonians CC – 1st XI | Ockham CC – 1st XI |
25/07/2020 | Old Suttonians CC – 1st XI | Old Woking CC – Sat 1st XI |
25/07/2020 | Ockham CC – 1st XI | Salfords CC – 2nd XI |
25/07/2020 | East Horsley CC – 2nd XI | Brockham Green CC – 1st XI |
25/07/2020 | Oakwood Hill CC – 2nd XI | Headley Old Freemen’s CC – 1st XI |
25/07/2020 | South Nutfield CC – 2nd XI | Horsley & Send CC – 3rd XI |
01/08/2020 | Old Woking CC – Sat 1st XI | South Nutfield CC – 2nd XI |
01/08/2020 | Horsley & Send CC – 3rd XI | Oakwood Hill CC – 2nd XI |
01/08/2020 | Headley Old Freemen’s CC – 1st XI | East Horsley CC – 2nd XI |
01/08/2020 | Brockham Green CC – 1st XI | Ockham CC – 1st XI |
01/08/2020 | Salfords CC – 2nd XI | Old Suttonians CC – 1st XI |
08/08/2020 | Salfords CC – 2nd XI | Old Woking CC – Sat 1st XI |
08/08/2020 | Old Suttonians CC – 1st XI | Brockham Green CC – 1st XI |
08/08/2020 | Ockham CC – 1st XI | Headley Old Freemen’s CC – 1st XI |
08/08/2020 | East Horsley CC – 2nd XI | Horsley & Send CC – 3rd XI |
08/08/2020 | Oakwood Hill CC – 2nd XI | South Nutfield CC – 2nd XI |
15/08/2020 | Old Woking CC – Sat 1st XI | Oakwood Hill CC – 2nd XI |
15/08/2020 | South Nutfield CC – 2nd XI | East Horsley CC – 2nd XI |
15/08/2020 | Horsley & Send CC – 3rd XI | Ockham CC – 1st XI |
15/08/2020 | Headley Old Freemen’s CC – 1st XI | Old Suttonians CC – 1st XI |
15/08/2020 | Brockham Green CC – 1st XI | Salfords CC – 2nd XI |
22/08/2020 | Brockham Green CC – 1st XI | Old Woking CC – Sat 1st XI |
22/08/2020 | Salfords CC – 2nd XI | Headley Old Freemen’s CC – 1st XI |
22/08/2020 | Old Suttonians CC – 1st XI | Horsley & Send CC – 3rd XI |
22/08/2020 | Ockham CC – 1st XI | South Nutfield CC – 2nd XI |
22/08/2020 | East Horsley CC – 2nd XI | Oakwood Hill CC – 2nd XI |
29/08/2020 | Old Woking CC – Sat 1st XI | East Horsley CC – 2nd XI |
29/08/2020 | Oakwood Hill CC – 2nd XI | Ockham CC – 1st XI |
29/08/2020 | South Nutfield CC – 2nd XI | Old Suttonians CC – 1st XI |
29/08/2020 | Horsley & Send CC – 3rd XI | Salfords CC – 2nd XI |
29/08/2020 | Headley Old Freemen’s CC – 1st XI | Brockham Green CC – 1st XI |
90 matches – all 1pm starts – Or sooner if both teams are ready earlier
this page was last reviewed and updated 4 January 2020