Date | Home Team | Away Team | Fixture ID |
---|---|---|---|
2022-05-07 00:00:00 | Ashtead CC - 4th XI | Burgh Heath CC - Saturday 1st XI | 5357213 |
2022-05-07 00:00:00 | Capel CC, Surrey - 2nd XI | T20 Community - Surrey Academy 1st XI | 5357215 |
2022-05-07 00:00:00 | Headley Old Freemens CC - 2nd XI | Leatherhead CC - 4th XI | 5357214 |
2022-05-07 00:00:00 | Nutfield CC - 2nd XI | Ockley CC - 1st XI | 5357211 |
2022-05-07 00:00:00 | Tadworth CC - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357212 |
2022-05-14 00:00:00 | Burgh Heath CC - Saturday 1st XI | Headley Old Freemens CC - 2nd XI | 5357218 |
2022-05-14 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Ashtead CC - 4th XI | 5357219 |
2022-05-14 00:00:00 | Leatherhead CC - 4th XI | Capel CC, Surrey - 2nd XI | 5357217 |
2022-05-14 00:00:00 | Nutfield CC - 2nd XI | Tadworth CC - 2nd XI | 5357220 |
2022-05-14 00:00:00 | Ockley CC - 1st XI | T20 Community - Surrey Academy 1st XI | 5357216 |
2022-05-21 00:00:00 | Ashtead CC - 4th XI | Nutfield CC - 2nd XI | 5357222 |
2022-05-21 00:00:00 | Capel CC, Surrey - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5357224 |
2022-05-21 00:00:00 | Headley Old Freemens CC - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357223 |
2022-05-21 00:00:00 | T20 Community - Surrey Academy 1st XI | Leatherhead CC - 4th XI | 5357225 |
2022-05-21 00:00:00 | Tadworth CC - 2nd XI | Ockley CC - 1st XI | 5357221 |
2022-05-28 00:00:00 | Burgh Heath CC - Saturday 1st XI | T20 Community - Surrey Academy 1st XI | 5357227 |
2022-05-28 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Capel CC, Surrey - 2nd XI | 5357228 |
2022-05-28 00:00:00 | Nutfield CC - 2nd XI | Headley Old Freemens CC - 2nd XI | 5357229 |
2022-05-28 00:00:00 | Ockley CC - 1st XI | Leatherhead CC - 4th XI | 5357226 |
2022-05-28 00:00:00 | Tadworth CC - 2nd XI | Ashtead CC - 4th XI | 5357230 |
2022-06-04 00:00:00 | Ashtead CC - 4th XI | Ockley CC - 1st XI | 5357231 |
2022-06-04 00:00:00 | Capel CC, Surrey - 2nd XI | Nutfield CC - 2nd XI | 5357233 |
2022-06-04 00:00:00 | Headley Old Freemens CC - 2nd XI | Tadworth CC - 2nd XI | 5357232 |
2022-06-04 00:00:00 | Leatherhead CC - 4th XI | Burgh Heath CC - Saturday 1st XI | 5357235 |
2022-06-04 00:00:00 | T20 Community - Surrey Academy 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357234 |
2022-06-11 00:00:00 | Ashtead CC - 4th XI | Headley Old Freemens CC - 2nd XI | 5357240 |
2022-06-11 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Leatherhead CC - 4th XI | 5357237 |
2022-06-11 00:00:00 | Nutfield CC - 2nd XI | T20 Community - Surrey Academy 1st XI | 5357238 |
2022-06-11 00:00:00 | Ockley CC - 1st XI | Burgh Heath CC - Saturday 1st XI | 5357236 |
2022-06-11 00:00:00 | Tadworth CC - 2nd XI | Capel CC, Surrey - 2nd XI | 5357239 |
2022-06-18 00:00:00 | Burgh Heath CC - Saturday 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357245 |
2022-06-18 00:00:00 | Capel CC, Surrey - 2nd XI | Ashtead CC - 4th XI | 5357242 |
2022-06-18 00:00:00 | Headley Old Freemens CC - 2nd XI | Ockley CC - 1st XI | 5357241 |
2022-06-18 00:00:00 | Leatherhead CC - 4th XI | Nutfield CC - 2nd XI | 5357244 |
2022-06-18 00:00:00 | T20 Community - Surrey Academy 1st XI | Tadworth CC - 2nd XI | 5357243 |
2022-06-25 00:00:00 | Ashtead CC - 4th XI | T20 Community - Surrey Academy 1st XI | 5357249 |
2022-06-25 00:00:00 | Headley Old Freemens CC - 2nd XI | Capel CC, Surrey - 2nd XI | 5357250 |
2022-06-25 00:00:00 | Nutfield CC - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5357247 |
2022-06-25 00:00:00 | Ockley CC - 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357246 |
2022-06-25 00:00:00 | Tadworth CC - 2nd XI | Leatherhead CC - 4th XI | 5357248 |
2022-07-02 00:00:00 | Burgh Heath CC - Saturday 1st XI | Tadworth CC - 2nd XI | 5357254 |
2022-07-02 00:00:00 | Capel CC, Surrey - 2nd XI | Ockley CC - 1st XI | 5357251 |
2022-07-02 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Nutfield CC - 2nd XI | 5357255 |
2022-07-02 00:00:00 | Leatherhead CC - 4th XI | Ashtead CC - 4th XI | 5357253 |
2022-07-02 00:00:00 | T20 Community - Surrey Academy 1st XI | Headley Old Freemens CC - 2nd XI | 5357252 |
2022-07-09 00:00:00 | Burgh Heath CC - Saturday 1st XI | Ashtead CC - 4th XI | 5357258 |
2022-07-09 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Tadworth CC - 2nd XI | 5357257 |
2022-07-09 00:00:00 | Leatherhead CC - 4th XI | Headley Old Freemens CC - 2nd XI | 5357259 |
2022-07-09 00:00:00 | Ockley CC - 1st XI | Nutfield CC - 2nd XI | 5357256 |
2022-07-09 00:00:00 | T20 Community - Surrey Academy 1st XI | Capel CC, Surrey - 2nd XI | 5357260 |
2022-07-16 00:00:00 | Ashtead CC - 4th XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357264 |
2022-07-16 00:00:00 | Capel CC, Surrey - 2nd XI | Leatherhead CC - 4th XI | 5357262 |
2022-07-16 00:00:00 | Headley Old Freemens CC - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5357263 |
2022-07-16 00:00:00 | T20 Community - Surrey Academy 1st XI | Ockley CC - 1st XI | 5357261 |
2022-07-16 00:00:00 | Tadworth CC - 2nd XI | Nutfield CC - 2nd XI | 5357265 |
2022-07-23 00:00:00 | Burgh Heath CC - Saturday 1st XI | Capel CC, Surrey - 2nd XI | 5357269 |
2022-07-23 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Headley Old Freemens CC - 2nd XI | 5357268 |
2022-07-23 00:00:00 | Leatherhead CC - 4th XI | T20 Community - Surrey Academy 1st XI | 5357270 |
2022-07-23 00:00:00 | Nutfield CC - 2nd XI | Ashtead CC - 4th XI | 5357267 |
2022-07-23 00:00:00 | Ockley CC - 1st XI | Tadworth CC - 2nd XI | 5357266 |
2022-07-30 00:00:00 | Ashtead CC - 4th XI | Tadworth CC - 2nd XI | 5357275 |
2022-07-30 00:00:00 | Capel CC, Surrey - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357273 |
2022-07-30 00:00:00 | Headley Old Freemens CC - 2nd XI | Nutfield CC - 2nd XI | 5357274 |
2022-07-30 00:00:00 | Leatherhead CC - 4th XI | Ockley CC - 1st XI | 5357271 |
2022-07-30 00:00:00 | T20 Community - Surrey Academy 1st XI | Burgh Heath CC - Saturday 1st XI | 5357272 |
2022-08-06 00:00:00 | Burgh Heath CC - Saturday 1st XI | Leatherhead CC - 4th XI | 5357280 |
2022-08-06 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | T20 Community - Surrey Academy 1st XI | 5357279 |
2022-08-06 00:00:00 | Nutfield CC - 2nd XI | Capel CC, Surrey - 2nd XI | 5357278 |
2022-08-06 00:00:00 | Ockley CC - 1st XI | Ashtead CC - 4th XI | 5357276 |
2022-08-06 00:00:00 | Tadworth CC - 2nd XI | Headley Old Freemens CC - 2nd XI | 5357277 |
2022-08-13 00:00:00 | Burgh Heath CC - Saturday 1st XI | Ockley CC - 1st XI | 5357281 |
2022-08-13 00:00:00 | Capel CC, Surrey - 2nd XI | Tadworth CC - 2nd XI | 5357284 |
2022-08-13 00:00:00 | Headley Old Freemens CC - 2nd XI | Ashtead CC - 4th XI | 5357285 |
2022-08-13 00:00:00 | Leatherhead CC - 4th XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357282 |
2022-08-13 00:00:00 | T20 Community - Surrey Academy 1st XI | Nutfield CC - 2nd XI | 5357283 |
2022-08-20 00:00:00 | Ashtead CC - 4th XI | Capel CC, Surrey - 2nd XI | 5357287 |
2022-08-20 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Burgh Heath CC - Saturday 1st XI | 5357290 |
2022-08-20 00:00:00 | Nutfield CC - 2nd XI | Leatherhead CC - 4th XI | 5357289 |
2022-08-20 00:00:00 | Ockley CC - 1st XI | Headley Old Freemens CC - 2nd XI | 5357286 |
2022-08-20 00:00:00 | Tadworth CC - 2nd XI | T20 Community - Surrey Academy 1st XI | 5357288 |
2022-08-27 00:00:00 | Burgh Heath CC - Saturday 1st XI | Nutfield CC - 2nd XI | 5357292 |
2022-08-27 00:00:00 | Capel CC, Surrey - 2nd XI | Headley Old Freemens CC - 2nd XI | 5357295 |
2022-08-27 00:00:00 | Horsley & Send CC - Surrey Downs 2nd XI | Ockley CC - 1st XI | 5357291 |
2022-08-27 00:00:00 | Leatherhead CC - 4th XI | Tadworth CC - 2nd XI | 5357293 |
2022-08-27 00:00:00 | T20 Community - Surrey Academy 1st XI | Ashtead CC - 4th XI | 5357294 |
2022-09-03 00:00:00 | Ashtead CC - 4th XI | Leatherhead CC - 4th XI | 5357298 |
2022-09-03 00:00:00 | Headley Old Freemens CC - 2nd XI | T20 Community - Surrey Academy 1st XI | 5357297 |
2022-09-03 00:00:00 | Nutfield CC - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5357300 |
2022-09-03 00:00:00 | Ockley CC - 1st XI | Capel CC, Surrey - 2nd XI | 5357296 |
2022-09-03 00:00:00 | Tadworth CC - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5357299 |
this page was last reviewed and updated 30 April 2022