Date | Home Team | Away Team | Fixture ID |
06/05/2023 | Burgh Heath CC - Saturday 1st XI | Leatherhead CC - 4th XI | 5912752 |
06/05/2023 | Horsley & Send CC - Surrey Downs 2nd XI | T20 Community - Surrey Academy 1st XI | 5912751 |
06/05/2023 | Nutfield CC - 2nd XI | Headley Old Freemens CC - 2nd XI | 5912753 |
06/05/2023 | Pyrford CC - 1st XI | Leigh CC, Surrey - Saturdays | 5912755 |
06/05/2023 | Salfords CC - 3rd XI | Oxted and Limpsfield CC - 4th XI | 5912754 |
13/05/2023 | Headley Old Freemens CC - 2nd XI | Salfords CC - 3rd XI | 5912758 |
13/05/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Burgh Heath CC - Saturday 1st XI | 5912760 |
13/05/2023 | Leatherhead CC - 4th XI | Nutfield CC - 2nd XI | 5912759 |
13/05/2023 | Oxted and Limpsfield CC - 4th XI | Pyrford CC - 1st XI | 5912757 |
13/05/2023 | T20 Community - Surrey Academy 1st XI | Leigh CC, Surrey - Saturdays | 5912756 |
20/05/2023 | Burgh Heath CC - Saturday 1st XI | T20 Community - Surrey Academy 1st XI | 5912761 |
20/05/2023 | Leigh CC, Surrey - Saturdays | Oxted and Limpsfield CC - 4th XI | 5912765 |
20/05/2023 | Nutfield CC - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912762 |
20/05/2023 | Pyrford CC - 1st XI | Headley Old Freemens CC - 2nd XI | 5912764 |
20/05/2023 | Salfords CC - 3rd XI | Leatherhead CC - 4th XI | 5912763 |
27/05/2023 | Burgh Heath CC - Saturday 1st XI | Nutfield CC - 2nd XI | 5912770 |
27/05/2023 | Headley Old Freemens CC - 2nd XI | Leigh CC, Surrey - Saturdays | 5912767 |
27/05/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Salfords CC - 3rd XI | 5912769 |
27/05/2023 | Leatherhead CC - 4th XI | Pyrford CC - 1st XI | 5912768 |
27/05/2023 | T20 Community - Surrey Academy 1st XI | Oxted and Limpsfield CC - 4th XI | 5912766 |
03/06/2023 | Leigh CC, Surrey - Saturdays | Leatherhead CC - 4th XI | 5912774 |
03/06/2023 | Nutfield CC - 2nd XI | T20 Community - Surrey Academy 1st XI | 5912771 |
03/06/2023 | Oxted and Limpsfield CC - 4th XI | Headley Old Freemens CC - 2nd XI | 5912775 |
03/06/2023 | Pyrford CC - 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912773 |
03/06/2023 | Salfords CC - 3rd XI | Burgh Heath CC - Saturday 1st XI | 5912772 |
10/06/2023 | Burgh Heath CC - Saturday 1st XI | Pyrford CC - 1st XI | 5912779 |
10/06/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Leigh CC, Surrey - Saturdays | 5912778 |
10/06/2023 | Leatherhead CC - 4th XI | Oxted and Limpsfield CC - 4th XI | 5912777 |
10/06/2023 | Nutfield CC - 2nd XI | Salfords CC - 3rd XI | 5912780 |
10/06/2023 | T20 Community - Surrey Academy 1st XI | Headley Old Freemens CC - 2nd XI | 5912776 |
17/06/2023 | Headley Old Freemens CC - 2nd XI | Leatherhead CC - 4th XI | 5912785 |
17/06/2023 | Leigh CC, Surrey - Saturdays | Burgh Heath CC - Saturday 1st XI | 5912783 |
17/06/2023 | Oxted and Limpsfield CC - 4th XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912784 |
17/06/2023 | Pyrford CC - 1st XI | Nutfield CC - 2nd XI | 5912782 |
17/06/2023 | Salfords CC - 3rd XI | T20 Community - Surrey Academy 1st XI | 5912781 |
24/06/2023 | Burgh Heath CC - Saturday 1st XI | Oxted and Limpsfield CC - 4th XI | 5912788 |
24/06/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Headley Old Freemens CC - 2nd XI | 5912787 |
24/06/2023 | Nutfield CC - 2nd XI | Leigh CC, Surrey - Saturdays | 5912789 |
24/06/2023 | Salfords CC - 3rd XI | Pyrford CC - 1st XI | 5912790 |
24/06/2023 | T20 Community - Surrey Academy 1st XI | Leatherhead CC - 4th XI | 5912786 |
01/07/2023 | Headley Old Freemens CC - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5912794 |
01/07/2023 | Leatherhead CC - 4th XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912795 |
01/07/2023 | Leigh CC, Surrey - Saturdays | Salfords CC - 3rd XI | 5912792 |
01/07/2023 | Oxted and Limpsfield CC - 4th XI | Nutfield CC - 2nd XI | 5912793 |
01/07/2023 | Pyrford CC - 1st XI | T20 Community - Surrey Academy 1st XI | 5912791 |
08/07/2023 | Headley Old Freemens CC - 2nd XI | Nutfield CC - 2nd XI | 5912798 |
08/07/2023 | Leatherhead CC - 4th XI | Burgh Heath CC - Saturday 1st XI | 5912797 |
08/07/2023 | Leigh CC, Surrey - Saturdays | Pyrford CC - 1st XI | 5912800 |
08/07/2023 | Oxted and Limpsfield CC - 4th XI | Salfords CC - 3rd XI | 5912799 |
08/07/2023 | T20 Community - Surrey Academy 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912796 |
15/07/2023 | Burgh Heath CC - Saturday 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912805 |
15/07/2023 | Leigh CC, Surrey - Saturdays | T20 Community - Surrey Academy 1st XI | 5912801 |
15/07/2023 | Nutfield CC - 2nd XI | Leatherhead CC - 4th XI | 5912804 |
15/07/2023 | Pyrford CC - 1st XI | Oxted and Limpsfield CC - 4th XI | 5912802 |
15/07/2023 | Salfords CC - 3rd XI | Headley Old Freemens CC - 2nd XI | 5912803 |
22/07/2023 | Headley Old Freemens CC - 2nd XI | Pyrford CC - 1st XI | 5912809 |
22/07/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Nutfield CC - 2nd XI | 5912807 |
22/07/2023 | Leatherhead CC - 4th XI | Salfords CC - 3rd XI | 5912808 |
22/07/2023 | Oxted and Limpsfield CC - 4th XI | Leigh CC, Surrey - Saturdays | 5912810 |
22/07/2023 | T20 Community - Surrey Academy 1st XI | Burgh Heath CC - Saturday 1st XI | 5912806 |
29/07/2023 | Leigh CC, Surrey - Saturdays | Headley Old Freemens CC - 2nd XI | 5912812 |
29/07/2023 | Nutfield CC - 2nd XI | Burgh Heath CC - Saturday 1st XI | 5912815 |
29/07/2023 | Oxted and Limpsfield CC - 4th XI | T20 Community - Surrey Academy 1st XI | 5912811 |
29/07/2023 | Pyrford CC - 1st XI | Leatherhead CC - 4th XI | 5912813 |
29/07/2023 | Salfords CC - 3rd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912814 |
05/08/2023 | Burgh Heath CC - Saturday 1st XI | Salfords CC - 3rd XI | 5912817 |
05/08/2023 | Headley Old Freemens CC - 2nd XI | Oxted and Limpsfield CC - 4th XI | 5912820 |
05/08/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Pyrford CC - 1st XI | 5912818 |
05/08/2023 | Leatherhead CC - 4th XI | Leigh CC, Surrey - Saturdays | 5912819 |
05/08/2023 | T20 Community - Surrey Academy 1st XI | Nutfield CC - 2nd XI | 5912816 |
12/08/2023 | Headley Old Freemens CC - 2nd XI | T20 Community - Surrey Academy 1st XI | 5912821 |
12/08/2023 | Leigh CC, Surrey - Saturdays | Horsley & Send CC - Surrey Downs 2nd XI | 5912823 |
12/08/2023 | Oxted and Limpsfield CC - 4th XI | Leatherhead CC - 4th XI | 5912822 |
12/08/2023 | Pyrford CC - 1st XI | Burgh Heath CC - Saturday 1st XI | 5912824 |
12/08/2023 | Salfords CC - 3rd XI | Nutfield CC - 2nd XI | 5912825 |
19/08/2023 | Burgh Heath CC - Saturday 1st XI | Leigh CC, Surrey - Saturdays | 5912828 |
19/08/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Oxted and Limpsfield CC - 4th XI | 5912829 |
19/08/2023 | Leatherhead CC - 4th XI | Headley Old Freemens CC - 2nd XI | 5912830 |
19/08/2023 | Nutfield CC - 2nd XI | Pyrford CC - 1st XI | 5912827 |
19/08/2023 | T20 Community - Surrey Academy 1st XI | Salfords CC - 3rd XI | 5912826 |
26/08/2023 | Headley Old Freemens CC - 2nd XI | Horsley & Send CC - Surrey Downs 2nd XI | 5912832 |
26/08/2023 | Leatherhead CC - 4th XI | T20 Community - Surrey Academy 1st XI | 5912831 |
26/08/2023 | Leigh CC, Surrey - Saturdays | Nutfield CC - 2nd XI | 5912834 |
26/08/2023 | Oxted and Limpsfield CC - 4th XI | Burgh Heath CC - Saturday 1st XI | 5912833 |
26/08/2023 | Pyrford CC - 1st XI | Salfords CC - 3rd XI | 5912835 |
02/09/2023 | Burgh Heath CC - Saturday 1st XI | Headley Old Freemens CC - 2nd XI | 5912839 |
02/09/2023 | Horsley & Send CC - Surrey Downs 2nd XI | Leatherhead CC - 4th XI | 5912840 |
02/09/2023 | Nutfield CC - 2nd XI | Oxted and Limpsfield CC - 4th XI | 5912838 |
02/09/2023 | Salfords CC - 3rd XI | Leigh CC, Surrey - Saturdays | 5912837 |
02/09/2023 | T20 Community - Surrey Academy 1st XI | Pyrford CC - 1st XI | 5912836 |
SurreyDowns.org | 24-Mar-2023 |
this page was last reviewed and updated 24 March 2023