Date | Home Team | Away Team | Fixture ID |
06/05/2023 | Capel CC, Surrey - 1st XI | East Horsley CC - 1st XI | 5907061 |
06/05/2023 | Headley Old Freemens CC - 1st XI | North Holmwood CC - Saturday 1st XI | 5907060 |
06/05/2023 | Salfords CC - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907062 |
06/05/2023 | Shere CC - 1st XI | Woldingham Village CC - Saturday XI | 5907058 |
06/05/2023 | Tadworth CC - 1st XI | Old Woking CC - Sat 1st XI | 5907059 |
13/05/2023 | East Horsley CC - 1st XI | Salfords CC - 1st XI | 5907064 |
13/05/2023 | North Holmwood CC - Saturday 1st XI | Capel CC, Surrey - 1st XI | 5907065 |
13/05/2023 | Old Woking CC - Sat 1st XI | Headley Old Freemens CC - 1st XI | 5907066 |
13/05/2023 | Shere CC - 1st XI | Tadworth CC - 1st XI | 5907067 |
13/05/2023 | Woldingham Village CC - Saturday XI | Horsley & Send CC - Surrey Downs 1st XI | 5907063 |
20/05/2023 | Capel CC, Surrey - 1st XI | Old Woking CC - Sat 1st XI | 5907070 |
20/05/2023 | Headley Old Freemens CC - 1st XI | Shere CC - 1st XI | 5907069 |
20/05/2023 | Horsley & Send CC - Surrey Downs 1st XI | East Horsley CC - 1st XI | 5907072 |
20/05/2023 | Salfords CC - 1st XI | North Holmwood CC - Saturday 1st XI | 5907071 |
20/05/2023 | Tadworth CC - 1st XI | Woldingham Village CC - Saturday XI | 5907068 |
27/05/2023 | North Holmwood CC - Saturday 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907074 |
27/05/2023 | Old Woking CC - Sat 1st XI | Salfords CC - 1st XI | 5907075 |
27/05/2023 | Shere CC - 1st XI | Capel CC, Surrey - 1st XI | 5907076 |
27/05/2023 | Tadworth CC - 1st XI | Headley Old Freemens CC - 1st XI | 5907077 |
27/05/2023 | Woldingham Village CC - Saturday XI | East Horsley CC - 1st XI | 5907073 |
03/06/2023 | Capel CC, Surrey - 1st XI | Tadworth CC - 1st XI | 5907079 |
03/06/2023 | East Horsley CC - 1st XI | North Holmwood CC - Saturday 1st XI | 5907082 |
03/06/2023 | Headley Old Freemens CC - 1st XI | Woldingham Village CC - Saturday XI | 5907078 |
03/06/2023 | Horsley & Send CC - Surrey Downs 1st XI | Old Woking CC - Sat 1st XI | 5907081 |
03/06/2023 | Salfords CC - 1st XI | Shere CC - 1st XI | 5907080 |
10/06/2023 | Headley Old Freemens CC - 1st XI | Capel CC, Surrey - 1st XI | 5907087 |
10/06/2023 | Old Woking CC - Sat 1st XI | East Horsley CC - 1st XI | 5907084 |
10/06/2023 | Shere CC - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907085 |
10/06/2023 | Tadworth CC - 1st XI | Salfords CC - 1st XI | 5907086 |
10/06/2023 | Woldingham Village CC - Saturday XI | North Holmwood CC - Saturday 1st XI | 5907083 |
17/06/2023 | Capel CC, Surrey - 1st XI | Woldingham Village CC - Saturday XI | 5907088 |
17/06/2023 | East Horsley CC - 1st XI | Shere CC - 1st XI | 5907091 |
17/06/2023 | Horsley & Send CC - Surrey Downs 1st XI | Tadworth CC - 1st XI | 5907090 |
17/06/2023 | North Holmwood CC - Saturday 1st XI | Old Woking CC - Sat 1st XI | 5907092 |
17/06/2023 | Salfords CC - 1st XI | Headley Old Freemens CC - 1st XI | 5907089 |
24/06/2023 | Capel CC, Surrey - 1st XI | Salfords CC - 1st XI | 5907097 |
24/06/2023 | Headley Old Freemens CC - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907096 |
24/06/2023 | Shere CC - 1st XI | North Holmwood CC - Saturday 1st XI | 5907094 |
24/06/2023 | Tadworth CC - 1st XI | East Horsley CC - 1st XI | 5907095 |
24/06/2023 | Woldingham Village CC - Saturday XI | Old Woking CC - Sat 1st XI | 5907093 |
01/07/2023 | East Horsley CC - 1st XI | Headley Old Freemens CC - 1st XI | 5907100 |
01/07/2023 | Horsley & Send CC - Surrey Downs 1st XI | Capel CC, Surrey - 1st XI | 5907099 |
01/07/2023 | North Holmwood CC - Saturday 1st XI | Tadworth CC - 1st XI | 5907101 |
01/07/2023 | Old Woking CC - Sat 1st XI | Shere CC - 1st XI | 5907102 |
01/07/2023 | Salfords CC - 1st XI | Woldingham Village CC - Saturday XI | 5907098 |
08/07/2023 | East Horsley CC - 1st XI | Capel CC, Surrey - 1st XI | 5907106 |
08/07/2023 | Horsley & Send CC - Surrey Downs 1st XI | Salfords CC - 1st XI | 5907107 |
08/07/2023 | North Holmwood CC - Saturday 1st XI | Headley Old Freemens CC - 1st XI | 5907105 |
08/07/2023 | Old Woking CC - Sat 1st XI | Tadworth CC - 1st XI | 5907104 |
08/07/2023 | Woldingham Village CC - Saturday XI | Shere CC - 1st XI | 5907103 |
15/07/2023 | Capel CC, Surrey - 1st XI | North Holmwood CC - Saturday 1st XI | 5907110 |
15/07/2023 | Headley Old Freemens CC - 1st XI | Old Woking CC - Sat 1st XI | 5907111 |
15/07/2023 | Horsley & Send CC - Surrey Downs 1st XI | Woldingham Village CC - Saturday XI | 5907108 |
15/07/2023 | Salfords CC - 1st XI | East Horsley CC - 1st XI | 5907109 |
15/07/2023 | Tadworth CC - 1st XI | Shere CC - 1st XI | 5907112 |
22/07/2023 | East Horsley CC - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907117 |
22/07/2023 | North Holmwood CC - Saturday 1st XI | Salfords CC - 1st XI | 5907116 |
22/07/2023 | Old Woking CC - Sat 1st XI | Capel CC, Surrey - 1st XI | 5907115 |
22/07/2023 | Shere CC - 1st XI | Headley Old Freemens CC - 1st XI | 5907114 |
22/07/2023 | Woldingham Village CC - Saturday XI | Tadworth CC - 1st XI | 5907113 |
29/07/2023 | Capel CC, Surrey - 1st XI | Shere CC - 1st XI | 5907121 |
29/07/2023 | East Horsley CC - 1st XI | Woldingham Village CC - Saturday XI | 5907118 |
29/07/2023 | Headley Old Freemens CC - 1st XI | Tadworth CC - 1st XI | 5907122 |
29/07/2023 | Horsley & Send CC - Surrey Downs 1st XI | North Holmwood CC - Saturday 1st XI | 5907119 |
29/07/2023 | Salfords CC - 1st XI | Old Woking CC - Sat 1st XI | 5907120 |
05/08/2023 | North Holmwood CC - Saturday 1st XI | East Horsley CC - 1st XI | 5907127 |
05/08/2023 | Old Woking CC - Sat 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907126 |
05/08/2023 | Shere CC - 1st XI | Salfords CC - 1st XI | 5907125 |
05/08/2023 | Tadworth CC - 1st XI | Capel CC, Surrey - 1st XI | 5907124 |
05/08/2023 | Woldingham Village CC - Saturday XI | Headley Old Freemens CC - 1st XI | 5907123 |
12/08/2023 | Capel CC, Surrey - 1st XI | Headley Old Freemens CC - 1st XI | 5907132 |
12/08/2023 | East Horsley CC - 1st XI | Old Woking CC - Sat 1st XI | 5907129 |
12/08/2023 | Horsley & Send CC - Surrey Downs 1st XI | Shere CC - 1st XI | 5907130 |
12/08/2023 | North Holmwood CC - Saturday 1st XI | Woldingham Village CC - Saturday XI | 5907128 |
12/08/2023 | Salfords CC - 1st XI | Tadworth CC - 1st XI | 5907131 |
19/08/2023 | Headley Old Freemens CC - 1st XI | Salfords CC - 1st XI | 5907134 |
19/08/2023 | Old Woking CC - Sat 1st XI | North Holmwood CC - Saturday 1st XI | 5907137 |
19/08/2023 | Shere CC - 1st XI | East Horsley CC - 1st XI | 5907136 |
19/08/2023 | Tadworth CC - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907135 |
19/08/2023 | Woldingham Village CC - Saturday XI | Capel CC, Surrey - 1st XI | 5907133 |
26/08/2023 | East Horsley CC - 1st XI | Tadworth CC - 1st XI | 5907140 |
26/08/2023 | Horsley & Send CC - Surrey Downs 1st XI | Headley Old Freemens CC - 1st XI | 5907141 |
26/08/2023 | North Holmwood CC - Saturday 1st XI | Shere CC - 1st XI | 5907139 |
26/08/2023 | Old Woking CC - Sat 1st XI | Woldingham Village CC - Saturday XI | 5907138 |
26/08/2023 | Salfords CC - 1st XI | Capel CC, Surrey - 1st XI | 5907142 |
02/09/2023 | Capel CC, Surrey - 1st XI | Horsley & Send CC - Surrey Downs 1st XI | 5907144 |
02/09/2023 | Headley Old Freemens CC - 1st XI | East Horsley CC - 1st XI | 5907145 |
02/09/2023 | Shere CC - 1st XI | Old Woking CC - Sat 1st XI | 5907147 |
02/09/2023 | Tadworth CC - 1st XI | North Holmwood CC - Saturday 1st XI | 5907146 |
02/09/2023 | Woldingham Village CC - Saturday XI | Salfords CC - 1st XI | 5907143 |
SurreyDowns.org | 24-Mar-23 |
this page past reviewed and updated 24 March 2023