Date | Home Team | Away Team | Division / Cup | Fixture ID |
---|---|---|---|---|
2022-05-28 13:30 | Ashtead CC - 5th XI | Merstham CC - 5th XI | Development Division East | 5365854 |
2022-05-28 13:30 | Salfords CC - 3rd XI | Dorking CC - 4th XI | Development Division East | 5365855 |
2022-06-11 13:30 | Ashtead CC - 5th XI | Dorking CC - 4th XI | Development Division East | 5365856 |
2022-06-11 13:30 | Salfords CC - 3rd XI | Capel CC, Surrey - 3rd XI | Development Division East | 5365857 |
2022-06-18 13:30 | Dorking CC - 4th XI | Capel CC, Surrey - 3rd XI | Development Division East | 5365859 |
2022-06-18 13:30 | Merstham CC - 5th XI | Salfords CC - 3rd XI | Development Division East | 5365858 |
2022-06-25 13:30 | Ashtead CC - 5th XI | Salfords CC - 3rd XI | Development Division East | 5365860 |
2022-06-25 13:30 | Merstham CC - 5th XI | Capel CC, Surrey - 3rd XI | Development Division East | 5365861 |
2022-07-02 13:30 | Capel CC, Surrey - 3rd XI | Ashtead CC - 5th XI | Development Division East | 5365862 |
2022-07-02 13:30 | Dorking CC - 4th XI | Merstham CC - 5th XI | Development Division East | 5365863 |
2022-07-09 13:30 | Dorking CC - 4th XI | Salfords CC - 3rd XI | Development Division East | 5365865 |
2022-07-09 13:30 | Merstham CC - 5th XI | Ashtead CC - 5th XI | Development Division East | 5365864 |
2022-07-16 13:30 | Capel CC, Surrey - 3rd XI | Salfords CC - 3rd XI | Development Division East | 5365867 |
2022-07-16 13:30 | Dorking CC - 4th XI | Ashtead CC - 5th XI | Development Division East | 5365866 |
2022-07-23 13:30 | Capel CC, Surrey - 3rd XI | Dorking CC - 4th XI | Development Division East | 5365869 |
2022-07-23 13:30 | Salfords CC - 3rd XI | Merstham CC - 5th XI | Development Division East | 5365868 |
2022-07-30 13:30 | Capel CC, Surrey - 3rd XI | Merstham CC - 5th XI | Development Division East | 5365871 |
2022-07-30 13:30 | Salfords CC - 3rd XI | Ashtead CC - 5th XI | Development Division East | 5365870 |
2022-08-06 13:30 | Ashtead CC - 5th XI | Capel CC, Surrey - 3rd XI | Development Division East | 5365872 |
2022-08-06 13:30 | Merstham CC - 5th XI | Dorking CC - 4th XI | Development Division East | 5365873 |
this page was last reviewed and updated 1 May 2022
Fixture ID : Is the corresponding fixture on our sister site sdl.play-cricket.com