
The Surrey Downs League is all fixed for the soon to start 2025 Cricket Season here in the UK
Our fixtures have being released and also published on our sister site sdl.play-cricket.com Our match Centre link at the top of this page will take you there
The 2025 Fixtures include :
Our divisions have been slightly rejigged for those Clubs and Teams that decided to join the exciting Surrey Cricket Championship which 2025 is their inaugural season.!
Division 1 | Division 2 | Division 3 | Division 4 | Development Division |
Cranleigh CC - Cranleigh St Andrews | Albury CC, Surrey - 1st XI | Beddington Village CC - 1st XI | Capel CC, Surrey - 3rd XI | Cranleigh CC - 4th XI |
East Horsley CC - 1st XI | Ashtead CC - 4th XI | Burgh Heath CC - Saturday 1st XI | Horsley & Send CC - Surrey Downs 2nd XI | Old Suttonians CC - 2nd XI |
Holmbury St Mary CC - 1st XI | Brockham Green CC - 1st XI | Headley Old Freemens CC - 2nd XI | Leatherhead CC - 4th XI | Reigate Priory CC - Development XI |
Horsley & Send CC - Surrey Downs 1st XI | Capel CC, Surrey - 2nd XI | Nutfield CC - 2nd XI | Oxted and Limpsfield CC - 4th XI | Salfords CC - 4th XI |
Nutfield CC - 1st XI | East Horsley CC - 2nd XI | South Nutfield CC - 3rd XI | Park Hill CC - Saturday XI | T20 Community - Womens 1st XI |
Oakwood Hill CC - 1st XI | Leatherhead CC - 3rd XI | T20 Community - Surrey Academy 1st XI | Salfords CC - 3rd XI | Wonersh CC - 2nd XI |
Ockham CC - 1st XI | Old Woking CC - Sat 2nd XI | Tadworth CC - 2nd XI | Sutton CC, Surrey - 5th XI | Woodmansterne CC - 4th XI |
Ockley CC - 1st XI | Sutton CC, Surrey - 4th XI | Wonersh CC - 1st XI | Tadworth CC - 3rd XI | |
Old Suttonians CC, Surrey - 1st XI | Westcott CC, Surrey - Surrey Downs XI | |||
Shere CC - 1st XI | Woldingham Village CC - 1st XI |
NB it is the Surrey Downs League’s fiftieth season (1976-2025) and not forgetting 2025 is also Surrey Cricket’s 180th – wow 1845-2025
2025 a busy season!!
this page was last reviewed and updated 3 April 2025

Cricket Club | Ground | Post Code | Latitude | Longitude | Ordnance Survey REF | What3Words Square on Your Square | Altitude Feet |
Albury | Albury Heath, Albury, Guildford | GU5 9DB | 51.21174013 | -0.485186793 | TQ 05906 46930 | ///maps.solo.boat | 354 |